Intense snow dumps – nicknamed the Snowpocalypse 2017 – have buried the mountains across the Colorado Rockies, Western America and up into the Canadian Rockies.
California resorts are being pounded with record breaking snowfalls. Mammoth received 323cm (and counting) in the past 7 days – with 60cm of that falling on January 23rd! January has been their snowiest month in history! And the snowfall continues throughout Colorado and Utah with Lake Tahoe resorts getting as much as 239cm of the white gold in the past week.
Recent January storms in Jackson Hole, Wyoming dumped masses of fresh snow and the resort has topped a total of 835cm to date this season; again more snow is in the forecast.
Throughout British Columbia, ski resorts are recording some of their biggest snow falls. Revelstoke Mountain Resort has recorded 746cm of powder this season, the most powder snow in Canada.
Meanwhile in Japan, it’s another sensational winter season of snow and skiing with its famed powder quality.
It’s proving to be an epic season and January snow forecasts aren’t showing any signs of slowing. It’s not too late to book your SKI holiday.
Winter at its best with resorts experiencing amazing conditions:
CANADA
• Big White, British Columbia : 46cm last 7 days | 172cm Alpine Base
• Fernie, British Columbia : 36cm last 7 days | 451cm Year to day | 175cm snow pack
• Kicking Horse, British Columbia: 33cm last 7 days | 148cm Base (snow pack)
• Panorama, British Columbia : 4cm last 72 hours | 104cm Summit Base | 260cm Snow to date
• Red Mountain, British Columbia : 66cm last 7 days | 175cm Apline Base
• Revelstoke, British Columbia : 42cm last 7 days | 187cm Base
• Silverstar, British Columbia : 24cm last 7 days | 155cm Alpine Base
• Sun Peaks, British Columbia : 26cm past 7 days | 153cm Alpine Base
• Whistler, British Columbia : 106cm past 7 days | 229cm Base
• Lake Louise, Banff, Alberta : 21cm last 7 days | 154cm Back Bowls Base
• Sunshine Village, Banff, Alberta : 20cm past 7 days | 135cm Base
• Mt Norquay, Banff, Alberta : 10cm past 7 days | 60cm Alpine Base
USA
• Aspen Snowmass, Colorado : 33cm past 7 days | 175cm Top Base
• Beaver Creek, Colorado : 61cm past 7 days | 142cm Mid Base
• Breckenridge, Colorado : 38cm past 7 days | 155cm Base
• Copper Mountain, Colorado : 30cm past 7 days | 180cm Base
• Keystone, Colorado : 28cm past 7 Days | 135cm Base
• Steamboat, Colorado : 40cm past 7 days | Base: 167cm
• Winterpark, Colorado : 25cm past 7 days | Base: 144cm
• Vail, Colorado : 41cm in the past 7 days | 147cm Base
• Jackson Hole, Wyoming : 38cm past 48 hours | 279cm Upper Mountain Base
• Mammoth, California : 323cm in 7 days | 736cm Summit Base
• Heavenly, Tahoe : 224cm past 7 days | 343cm Mid Mountain Base
• Northstar, Tahoe : 239cm past 7 days | 401cm Alpine Base
• Deer Valley, Utah : 73cm past 92 hours | 248cm Base
• Park City, Utah : 65cm past 7 days | 165cm Mid Mountain Base
• Snowbird, Utah : 60cm past 48 hours | 276cm Base
JAPAN
• Niseko, 220cm Base
• Furano 185cm Base
• Rusutsu 191cm Base
• Hakuba 130cm Base
Call our active travel experts to book a beyond ordinary ski/board experience including flights, transfers, accommodation, lift passes and activities.
NZ Toll Free: 0800 555 035